1 | - Plate baffle 6-5/8" API P/N: 191705 qty: 30 |
2 | -Plate baffle 7-5/8" API P/N: 191706 qty: 30 |
3 | Part for TOTCO Mud watch |
4 | - EDMS draworks encoder P/N: 219062 qty: 10 |
5 | TRANSMITTER PRESSURE C73451-A407-B7 |
6 | EXPELLER FAN F2E-150S-230 2500RPM 35W 0.25A |
7 | THERMOCOUPLE 7MC2000-3DC01-ZY01 1300C |
8 | FUSE, 3NW8 000-1 4A-AM 500V 10X38 CIE 269-2-1 |
9 | FUSE 63A HRC GL GR00 0016979 |
10 | XKB-A14335K13 |
11 | 3TY7561-1KA00 |
12 |
BREAKER, CIRCUIT; TYPE: MOLDED CASE, CURRENT: 20 A, ELECTRICAL POLE QUANTITY: 2; OCM PART NO: NF63-SVF 2P 20A, OCM: MITSUBISHI; MNFR DRG: 155-SP4-PU-G9J-007_1/2 REV R6 ITEM: MCCB3; FFT: FOR LOCAL CONTROL PANEL |
13 |
BREAKER, CIRCUIT; TYPE: MOLDED CASE, CURRENT: 20 A, ELECTRICAL POLE QUANTITY: 2; OCM PART NO: NF32-SVF 2P 20A, OCM: MITSUBISHI; MNFR DRG: 155-SP4-PU-G9J-007_1/2 REV R6 ITEM: MCCB11,21; FFT: FOR LOCAL CONTROL PANEL |
14 | 3RT1026-3AG26 |
15 | 3RH1921-2FA22 |
16 | 3RH2911-1LA11 |
17 | 3RT2026-1AG2 |
18 | fluorescent lamp - eYD51--2×40W, (110V/60Hz) |
19 | fluorescent lamp - eYD52--2×40W, (110V/60Hz) |
20 | fluorescent lamp - GBYL-2×20/ALL;AC90-265V;50/60Hz |
21 | emergency fluosrescent light - GBYL-Y-2×20/ALL;AC90-265V;50 |
22 | reflector - NSSFMVMY400/220/50/M20/S886 |
23 | bulp reflector - CHR0936; MHS400/T/740/E40 - |
24 | ballast reflector - CHR8741;Ballast,MB400S/220/50/T,L04003R |
25 | starter - CHR8353;MG400/AL--EN - |
26 | |
27 | 1MRK002812-AC |
28 | 469-P5-HI-A20-T |
29 | SR760-P5-G5-S5-HI-A20-R |
30 | S3S-A2 B2-US (OUTPUT CURRENT 20mAMax) |
31 | S3S-A10 B10-US (OUTPUT CURRENT 100mAMax) |
32 | 6XV1830-3GH10 |
33 | TSXAEY414 |
34 | C4410590NOUI |
35 | C4410109NOUI |
36 | 3TF5452 |
37 | 1MRK002816-AC |
38 | 1MRK002814-AC |
39 | ELECTRIC MOTOR ( Ex nA IIB T4 Gb ) Motor type : M3GP 132 SMC Pole number : 6 Mounting arrangement (IM-code) : IM B3 Rated output : 4 kW (50°C) |
40 |
Mud out let flow sensor Model no sk-8l03A Power supply 24vdc Serial no 140165 Sk-8L03A. |
41 | Three phase AC380-480V inverter, Power: 7.5KW, TYPE: 6SL3225-0BE25-5AA0 |
42 | D7PR2A1-A3 |
43 | D7PAA |
44 | 3TH2022-0BB4 |
45 | 3RT1056-6AP36 |
46 | 3RT1045-1APO4 |
47 | 3RT1026-1AN20 |
48 | 3RT1075-6AF36 |
49 | 6ED1055-1MB00 |
50 | 6EP1331-1SH02 |
51 | 6EDI052-1MD00 |
52 | 3UF7112-1AA00-0 |
53 | 1SAJ530000R1100 |
54 | 6ES7972-0CB20-0XA0 |
55 | XVBC4M4 |
56 | LG58744 |
57 | LG58704 |
58 | 22181 |
59 | BIFU-M-FU1 |
60 | FX3GE-24MR-ES |
61 | A480R9R1 |
62 |
HRC FUSE LINK 170M8650 ,
1000A, 1000V/900A,1000 PART CODE: 3AFE64673769, MAKE: BUSSMAN |
63 |
CHARGING FUSE , 170M2673 PART CODE: 3AFE68326435 MAKE: BUSSMAN |
64 | RU1916-3AA01 |
65 | IC695PSD040 |
66 | IC695ETM001 |
67 | CBSH/HH-L 67257 |
68 | GPAC11LRA |
69 |
Pumping Rate :
800 – 1200 gpm Sensity Gravity : Max 16 ppg Pressure ; min 1 Bar Motor Req : 380 V / 3 Phase / 50 Hz Explosioon Proof Qty : 3 unit Complete Pump |
70 | W200M4CNC |
71 | 700-PK400A6 |
72 | C10-A10BX |
73 | 3U1116-1CB0 |
74 | 3UA43 00-6AR |
75 | 3RU1116-1DB0DE |
76 | 3RT1025-3AL20 |
77 | 3TF52 22-OAF0 |
78 | 3RT1034-1APO4 |
79 | 3RT1036-3AL20 |
80 | 3RH1921-2FA22 |
81 | 7SJ6226-5EE90-3HH0 EE |
82 | 3UF5031-EBJ00-1 |
83 | NTC-2 |
84 | RG-6MA-0186-100 |
85 | Yjz420 weight indicatire gauge |
86 | AQF-2100H. |