1 | Contactor SIEMENS 3RT1016-1BB41 I = 10A piece 8 |
2 | Contactor SIEMENS 3RT1025-1BB40 I = 16A pcs. 3 |
3 | Contactor SIEMENS 3RT1026-1B..0 I = 25A pcs. 8 |
4 | Contactor SIEMENS 3RT1036-1BB40 I = 40A pcs 2 |
5 | Author. Switch SIEMENS 3RV1011-1GA10 I = 4,5-6,3 A pcs 2 |
6 | Author. Switch SIEMENS 3RV1021-1JA10 I = 7-10 A pcs 2 |
7 | Author. Switch SIEMENS 3RV1031-1KA10 I = 8-12A pcs 5 |
8 | Author. Switch SIEMENS 3RV1021-4AA10 I = 11-16 A pcs 5 |
9 | Author. Switch SIEMENS 3RV1021-4DA10 I = 20-25 A pcs 5 |
10 | Author. Switch SIEMENS 3RV1031-4ЕА10 I = 22-32 A pcs 2 |
11 | Author. Switch SIEMENS 3RV1031-4FA10 I = 28-40A pcs 2 |
12 | Author. Switch SIEMENS 3RV1041-4KA10 I = 57-75A pcs 1 |
13 | Author. Switch SIEMENS 3RV1041-4MA10 I = 80-100A pcs 1 |
14 | Soft start SIEMENS 3RW3040-1AV04 55 kW pcs 1 |
15 | Soft start SIEMENS 3RW3038-1ВВ04 37 kW pcs 1 |
16 | Frequency converter SIEMENS 6SE6420-2UD21-5AA1 1.5 kW pcs 2 |
17 | 3 f. Input terminal SIEMENS 3RV1925-5AB 6-25 mm2 pcs 10 |
18 | 3 f. Tire for 3 cars. SIEMENS 3RV1915-1BB pcs. 5 |
19 | 3 f. Tire for 4 cars. SIEMEN 3RV1915-1SB pcs. 5 |
20 | 3 f. Tire for 5 cars. SIEMENS 3RV1915-1DB pcs. 2 |
21 | The assembly unit is 2NO + 2NZ. SIEMENS 3RH1921-1FA22 pcs. 8 |
22 | The assembly unit is 2NO + 2NZ. SIEMENS 3RH1911-1FA40 pcs. 8 |
23 | Interference suppressor. SIEMENS 3RT1926-1BB00 pcs. 5 |
24 | Interference suppressor. SIEMENS 3RT1916-1LM00 pcs. 5 |
25 | C73451-A407-B7 |
26 |
614925
SPROCKET-38 TOOTH, F/NATIONAL DRAWWORKS ESTIMATED COST TO ***** DOMESTICALLY PACK |
27 | M058-224-51 AIR CONTROL V. M05821451 |
28 | 617553 SEAL OIL EATER |
29 | 7817600-432 O RING RUBBER ARP-568-432 (6227-59) |
30 | 7000440 3/4'' X2'' HEX CAPSCREW |
31 | 621661 LINING KEEPER |
32 |
module
assy-sio of sys 4.6 p/n: 5464-025 |
33 | REFERENCE ABB 1YMB711229M2611 |
34 | 7ML1510-3JF2 (Or its Equivalent) |
35 | MAIN CIRCUIT INTERFACE BOARD: RINT5611C ABB ACS800 01 165 -3 +D150 +P901 |
36 | ACS880-01-045A-3 / 3AUA0000108020 - PRODUCT ID |
37 | ABB ACS800-01-0050-3 / PRODUCT ID - 64576470 |
38 |
TYPE : MEBP 355 SMB6 B3 PRODUCT ID : 3GBP353220-ADG |
39 | 10R7222 Injector Nozzle |
40 | 10R7225 Injector Nozzle |
41 | 178-0199 ------ injector |
42 | 178-6342 -------injector |
43 | R5228760 injector |
44 | R5228770 injector |
45 | 5199560 FUEL PUMP |
46 | 5199561 FUEL PUMP |
47 | RE507842--SAME---TURBO INJECTOR PUMP |
48 | RE506883-----INJECTOR PUMP |
49 | 40224300-004 leval sensor |
50 |
76-701-07
24 volt power supply 76-701-08 12 volt power supply 76-706-02 Micro controller board |
51 | 3 x soft start Type SAG 100 3phase 415volts 50/60hz 45kw |
52 | 8 x Relay type RM616 L 24volts AC |
53 | 8 x contactor MC10-5-10 4KW 3phase 415volts 24volt coil |
54 | 8 x Aux contact MCA-01 WC IMO |
55 | 8 x Aux contact MCA-10 WC IMO |
56 | 6 x ballast Appleton ATX z00794 110/240 volts 50/60hz |
57 | 6 x coil IMO K3-6/4 24volts AC 50/60hz |
58 | 3 x Micro switch LSALA EN60947-5-1 600V AC 10amp |
59 | HYDRAULIC FILTER UNIT LXZS - 400X30F |
60 | Official Letter ref: 17155-30/4 dated 16.10.2017 |
61 | TRANSFORMER, TYPE: STZ0 34100, 2*240 VAC TO 24V AC, 6.67A, 160/360VA , 1-phase |
62 | TRANSFORMER, TYPE: QZB-J-40, 380VAC TO 247-304-380VAC, 80 A, 40KW |
63 |
PECM-2
WITH TEMP. AND SVCM CONTROL MODULE, (Front circuit board) Type: 2021784-001 rev:51 |
64 | 6ES73141AF110AB0 |
65 | 6ES73221BH010AA0 |
66 | 6ES73211BL000AA0 |
67 | 6ES73221BL000AA0 |
68 | 6EP01331AA000AA1 |
69 |
Ross Hill AC Control Module; PN: 0521-2500-00 Engine: CAT 3612 Speed: 720, RPM: 2600 Volts: 600 Phase: 3 Hz: 60 |
70 |
PROXIMITY SWITCH TYPE: LJ18A3-8-J/DZ MFR: OMKQN |
71 |
SEIMENS BREAKER MODEL : 3RK1301-0CB13-0AA4 |
72 | XKB-A14335 |
73 | 800TB6A |
74 | 800TA1A |
75 | 800TB6D2 |
76 | 800TB9A |
77 | 10250T30R |
78 | 10250T30G |
79 | 800TA2A |
80 | 3RH2262-1BB40 |
81 | CC 1051 CP GRB 20 127 63 |
82 | CN15DN3AB |
83 | SK 616 284 GREEN |
84 | SK 616 284 RED |
85 | SK 616 284 YELLOW |