| 1 | Position sensor, 3065 Gulde | 3065 |
| 2 | DVC6200 Positioner | DVC6200 |
| 3 | Fisher DVC 6030 Positioner | DVC 6030 |
| 4 | Sensor Rosemount 0183P21J2N00A030T34E1 | 0183P21J2N00A030T34E1 |
| 5 | Pressure sensor | 14290626 |
| 6 | Temperature sensor wireless Rosemount 648 | 648 |
| 7 | Pressure sensor | 3051TG4A2B21KWR3B4EMDZM5Q4S1Y2 |
| 8 | Sensor 3051TG2 A 2B 2 1 A B4 IM M5 S5 V5 | 3051TG2 A 2B 2 1 A B4 IM M5 S5 V5 |
| 9 | 3051TG1A2B21BB4IMS5V5A1003 set sensor | 3051TG1A2B21BB4IMS5V5A1003 |
| 10 | 3051TG3A2B21BB4IMS5V5A1003 probe set | 3051TG3A2B21BB4IMS5V5A1003 |
| 11 | 3051TG2A2B21AB4IMS5Q4V5 probe set | 3051TG2A2B21AB4IMS5Q4V5 |
| 12 | Sensor 3051CD2A22A1BS2B4IMM5Q4D4V5/1199DJ | 3051CD2A22A1BS2B4IMM5Q4D4V5/1199DJ |
| 13 | Sensor 3051CD2A22A1BS2B4IM/1199DDB59 | 3051CD2A22A1BS2B4IM/1199DDB59 |
| 14 | 3051CD2A22A1BS2B4IMQ4V5 3.0m KOF sensor | 3051CD2A22A1BS2B4IMQ4V5 |
| 15 | 3051TG1 A 2B 2 1 A B4 I1 S5 QGR | 3051TG1 A 2B 2 1 A B4 I1 S5 |
| 16 | TS0SS06 (L - 13500 mm) Sensor medium temperature including WLSi/C Bulk Water Sensor for light oils, built into medium temperature sensor (L 0,5 m), JB36 junction box | TS0SS06 |
| 17 | TS0SS06 (L - 15000 mm) Sensor medium temperature including oil-water sensor WLSi/C for light oil, to be built into medium temperature sensor (L 0,5 m), junction box JB36 | TS0SS06 |
| 18 | TS0SS06 (L 12500 mm) Sensor medium temperature including oil-water sensor WLSi/C for light oil, to be built into medium temperature sensor (L 0,5 m), junction box JB36 | TS0SS06 |
| 19 | 3051CD1A02A1AS5IMQGV5 set | 3051CD1A02A1AS5IMQGV5 |
| 20 | 3051CD2A02A1AS5IMQGV5 probe set | 3051CD2A02A1AS5IMQGV5 |
| 21 | Sensor 3051S2CD2A2B12A1BB4D4I/1199DDC64 | 3051S2CD2A2B12A1BB4D4I/1199DDC64 |
| 22 | 3051TG2A2B21AB4IMQ4V5 probe set | 3051TG2A2B21AB4IMQ4V5 |
| 23 | 3051TG2A2B21AB4IMS5QGV5 Transducer Set | 3051TG2A2B21AB4IMS5QGV5 |
| 24 | 3051TG2A2B21BB4IMV5 probe set | 3051TG2A2B21BB4IMV5 |
| 25 | 3051TG3A2B21AB4IMM5S5QGV5 sensor set | 3051TG3A2B21AB4IMM5S5QGV5 |
| 26 | Temperature sensor TS0SS06, L-13500mm | TS0SS06, L-13500мм |
| 27 | Temperature sensor 644-H-A-IIXA-C2-Q4 with platinum RTD 0065-D-0-1-F-0110-Y-0150-T98-A1-II-XA-X8 HSG 34012071 | 0065-D-0-1-F-0110-Y-0150-T98-A1-II-XA-X8 HSG 34012071 |
| 28 | Temperature sensor: Rosemount Model 0065 N31J008D0150T46A1E1XAX8QG Temperature sensor Pt 100 (a=0.00385) 4-wire, Class A (-50...450C) Calibration range/point -25...55C, explosion proof ATEX Ex d IIC 5T/6T | 0065 N31J008D0150T46A1E1XAX8QG |
| 29 | Temperature Sensor:Rosemount (1.5") Models 0065D01A0060D0275L10A1EDX1 | 0065D01A0060D0275L10A1EDX1 |
| 30 | Metran 150TG2 pressure transmitter (0...10 kgf/cm2) tit.3, 3/2 | 150TG2 |
| 31 | Pressure sensor (Rosemount 3051TG3A2B21AB4I1S5Q4 (0...16 kgf/cm2) . | 3051TG3A2B21AB4I1S5Q4 |
| 32 | Emerson 3051 TG-3-A-2B-2-1-A-S5-Q4 or equivalent | 3051 ТG- 3-А-2В-2-1-А-S5-Q4 |
| 33 | Temperature sensor Emerson Rosemount 248 | Rosemount 248 |
| 34 | Temperature Sensor Emerson Rosemount 248 | Rosemount 249 |
| 35 | Emerson Rosemount 248 Temperature Sensor | Rosemount 250 |
| 36 | Emerson Rosemount 248 temperature sensor | Rosemount 251 |
| 37 | Rosemount 3051TG Pressure Sensor | 3051TG |
| 38 | Sensor Rosemount 648DX1D1I1WA3WK1B5Q4G2 | 648DX1D1I1WA3WK1B5Q4G2 |
| 39 | Rosemount 3051CD2A02A1AI1V5S5QG Sensor | 3051CD2A02A1AI1V5S5QG |
| 40 | Temperature sensor. TS0SS06 with WLSi/C, L12000mm | TS0SS06 |
| 41 | Temperature sensor, TS0SS06, WLSi/C, L12000mm Temperature sensor, TS0SS06, WLSi/C TS0SS06 with WLSi/C, L13000mm | TS0SS06 |
| 42 | EXM603C01 accelerometer | EXM603C01 |
| 43 | Westlock Magnum XT-90 probe | XT-90 |
| 44 | Loop for monitor Setpoint 100410 | 100410 |
| 45 | Universal monitoring module MX2020/UMM-05 | MX2020/UMM-05 |
| 46 | Vibration sensor IMI EX603C01 | EX603C01 |
| 47 | CORRLOGI40AM43M41SA6TGZ Vibration sensor | CORRLOGI40AM43M41SA6TGZ |
| 48 | Probe countercorp.actTHCMPR1012C6A04S445ZPM | THCMPR1012C6A04S445ZPM |
| 49 | Flow Meter 8800DF030SB6N2D1I1Q4YR COF | 8800DF030SB6N2D1I1Q4YR COF |
| 50 | General Electric DA 512 converter | DA 512 |
| 51 | Power supply 880114901S | 880114901S |
| 52 | Rosemount 3051TA4A2B21BB4EM transmitter | 3051TA4A2B21BB4EM |
| 53 | Rosemount 248HAIMN0NSQ4K1005 Converter | 248HAIMN0NSQ4K1005 |
| 54 | Bently 330902-00-95-05-02-05 Proximeter | 330902-00-95-05-02-05 |
| 55 | KJ4010X1-BE1 1.2m extension cable | KJ4010X1-BE1 |
| 56 | Dungs VDK 200 A S02 211222 | S02 211222 |
| 57 | Gasket kit 12B7100X032 | 12B7100X032 |
| 58 | Emerson Seal Kit V118634X022 | V118634X022 |
| 59 | Emerson Repair Kit #RPACKX00062 | RPACKX00062 |
| 60 | Emerson Gasket Repair Kit #RGASKETX242 | RGASKETX242 |
| 61 | Emerson Gland Ring Kit V115860X022 | V115860X022 |
| 62 | Emerson Gasket Kit 13B1841X012 | 13B1841X012 |
| 63 | Gasket Emerson 14B7827X052 | 14B7827X052 |
| 64 | Emerson Gasket 19B4520X012 | 19B4520X012 |
| 65 | Emerson RGASKETX262 Gasket Kit | RGASKETX262 |
| 66 | Emerson V156864X022 Gland Ring Kit | V156864X022 |
| 67 | Emerson V111035X012 O-Ring | V111035X012 |
| 68 | Emerson Gasket Kit V163884X012 | V163884X012 |
| 69 | Emerson Repair Kit #RGX750X0032 | RGX750X0032 |
| 70 | Emerson Gasket #12B7100X072 | 12B7100X072 |
| 71 | Emerson Gland Ring Kit V118634X012 | V118634X012 |
| 72 | MicroMotion F-Series Basic Processor | F-Series |
| 73 | Emerson Piston Ring 14B5340X012 | 14B5340X012 |
| 74 | Emerson gasket 13B2792X012 | 13B2792X012 |
| 75 | Emerson gasket 13B1155X012 | 13B1155X012 |
| 76 | Emerson V118922X022 Gland Ring Set | V118922X022 |
| 77 | Emerson 16B6001X012 Gasket | 16B6001X012 |
| 78 | Emerson V196172X022 Gland Ring | V196172X022 |
| 79 | Emerson Piston Ring 13B9186X012 | 13B9186X012 |
| 80 | RV150XHDAC2 Repair Kit Emerson | RV150XHDAC2 |
| 81 | O-ring seal Emerson 22A8897X012 | 22A8897X012 |
| 82 | Emerson V111028X032 Packing Set | V111028X032 |
| 83 | Emerson 1U5069X0012 Piston Ring | 1U5069X0012 |
| 84 | Emerson RPACKX00102 Repair Kit | RPACKX00102 |
| 85 | Emerson O-Ring 22A9023X012 | 22A9023X012 |
| 86 | Emerson GE43858X012 Seal Kit | GE43858X012 |
| 87 | Gasket Kit RGASKETX282 | RGASKETX282 |
| 88 | Piston ring Emerson 13B9199X012 | 13B9199X012 |
| 89 | Emerson Piston Ring 1U2342X0012 | 1U2342X0012 |
| 90 | Gasket Emerson 75B1186X022 | 75B1186X022 |
| 91 | Emerson V125001X022 Gasket | V125001X022 |
| 92 | Emerson Piston Ring 17A3990X012 | 17A3990X012 |
| 93 | Emerson V124604X022 Gasket | V124604X022 |
| 94 | LCD display X2GC, X2F, X2FD 42716915SP | 42716915SP |
| 95 | Panel Extension Right RKJ4110X1-CA1 | RKJ4110X1-CА1 |
| 96 | Panel Extension Left RKJ4110X1-CB1 | RKJ4110X1-CB1 |
| 97 | Main board panel c/o RRE4050S2K1C0 | RRE4050S2K1C0 |
| 98 | O-ring seal Emerson 17A4309X032 | 17A4309X032 |
| 99 | Repair Kit Emerson RV150X00C72 | RV150X00C72 |
| 100 | Emerson Seal Kit V113124X022 | V113124X022 |
| 101 | Emerson Seal Kit 10A5351X062 | 10A5351X062 |
| 102 | MVK MV101140PP filter element | МВ101140РР |
| 103 | Severe Service Sensor 08800-0250-0003 | 08800-0250-0003 |
| 104 | 08800-5120-5001 electronics board with MTA | 08800-5120-5001 with MTA |
| 105 | Temperature sensor TS0SS06 with WLSi/C, L12000mm | TS0SS06 с WLSi/C, L12000mm |
| 106 | Temperature sensor TS0SS06 with WLSi/C, L13000mm | TS0SS06 с WLSi/C, L13000mm |
| 107 | Signalizer 3768-920000600003-0-000001 | 3768-920000600003-0-000001 |
| 108 | Proximity sensor GO Switch 7G-1356T-H3R | 7G-1356T-H3R |
| 109 | Relay Beck 930 (500-2500)Pa 930.86222232 | 930.8622223 |
| 110 | Acid gas analyzer system for measuring acid in flue gas. | Acid gas analyzer system for measuring acid in smoke gas. |
| 111 | Gas analyzer | Gas analyzer |
| 112 | Optris P20 1M hand thermometer | Р20 1М |
| 113 | Pressure sensor 76-15(73-300)-20132-ATH.OL1 | 76-15(73-300)-20132-ATH.OL1 |



