Home » News center » 2806C-E18TAG1A
2806C-E18TAG1A
      Promulgator :admin      Time:2023-04-25
Generator
Model
Prime Power Standby Power Engine
Model
Alternator
Model
KVA KW KVA KW
V500-P5 500 400 550 440 2506C-E15TAG2 S5L1D-D41
V600-P5 600 480 660 528 2806C-E18TAG1A S5L1D-E41
V650-P5 650 520 715 572 2806A-E18TAG2 S5L1D-F41
V750-P5 750 600 825 660 4006-23TAG2A S5L1D-H41
V800-P5 800 640 880 704 4006-23TAG3A S6L1D-C41
V1000-P5 1000 800 1100 880 4008TAG2A S6L1D-E41
V1125-P5 1125 900 1250 1000 4008-30TAG3 S6L1D-F41
V1250-P5 1250 1000 1375 1100 4012-46TWG2A S6L1D-G41
V1500-P5 1500 1200 1650 1320 4012-46TAG2A S7L1D-C41
V1700-P5 1710 1368 1875 1500 4012-46TAG3A S7L1D-E41
 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
Business time
9:00-22:00
  • Email:zorx@xaplc.com