ZZC
The gas is measured | scope | The alarm point | |||
one-level | two stage | STEL | TWA | ||
Oxygen (O2) | 0 to 30% v/v | 23.5% v/v | 19.5% v/v | n/a | n/a |
Carbon monoxide (CO) | 0 to 999ppm | 35ppm | 100ppm | 400ppm | 35ppm |
Hydrogen sulfide (H2S) | 0to 250ppm | 10ppm | 15ppm | 15ppm | 10ppm |
Sulfur dioxide, (SO2) | 0 to 150ppm | 2ppm | 5ppm | 5ppm | 2ppm |
Chlorine gas (Cl2) | 0 to 50ppm | 0.5ppm | 1ppm | 1ppm | 0.5ppm |
Hydrogen cyanide (HCN) | 0 to 100ppm | 5ppm | 10ppm | 10ppm | 5ppm |
Nitrogen dioxide, (NO2) | 0 to 150ppm | 3ppm | 5ppm | 5ppm | 3ppm |
Ammonia gas (NH3) | 0 to 100ppm | 25ppm | 50ppm | 35ppm | 25ppm |
Ammonia gas (NH3) | 0 to 400ppm | 35ppm | 50ppm | 35ppm | 25ppm |
Hydrogen gas (H2) | 0 to 999ppm | 100ppm | 500ppm | n/a | n/a |
Hydrogen Phosphate (PH3) | 0 to 2ppm | 0.3ppm | 1ppm | 1ppm | 0.3ppm |
structure | |||||
summary | Durable portable single gas monitor for measuring oxygen and toxic gas concentrations | ||||
calibration | Battery attenuation compensation equipment can extend the calibration interval | ||||
The long time of the calibration interval was 12 months. | |||||
working life | Sensor (replaceable) lives longer than 2 years | ||||
Pool (replaceable) life of 3 years * | |||||
working temperature | -20°C to + 50°C (-4°F to + 122°F) (temperature compensation) | ||||
humidity | 5-95% RH (non-condensing) | ||||
Audio alarm | Decibel value: 10 cm and 95 decibels | ||||
Video alarm | High luminance red LED | ||||
vibration alarm | standard layout | ||||
display screen | High clear backlight LCD, showing the gas concentration and instrument status | ||||
Sensor type | Electrochemical formula (replaceable) | ||||
Battery type | Lithium Battery CR2 3.0v (replaceable) | ||||
diagnose | Circuit, battery, LCD, and software self-test.Use the ReflexTM sensor. | ||||
environment | |||||
IP protect | IP54(low) | ||||
security certificate | North America:Class 1, Div 1, Groups A, B, C, D, T4 (UL/cUL) | ||||
Europe:EEx ia IIB T4 (CENELEC) II 2G EEx ia IIC T4 (ATEX) | |||||
RFI/EMC | CE EN50270:1999 and EN55011 | ||||
size | 93mm (H) x 50mm (W) x 27mm (D) | ||||
(3.6” x 2” x 1.1”)不含夹子 | |||||
weight | poison gas81.5g (2.8oz) | ||||
oxygen93.0g (3.3oz) | |||||
*Frequent alarms can reduce battery life.ReflexTM is not suitable for sensors only for CO / H2S * oxygen detection only for detecting hypoxia in the air |