MHH
787-1622
delivery time:2-3 weeks
Phases | 1 |
Nominal input voltage Ui nom | 1 x AC 100 … 240 V |
Input voltage range | 1 x AC 85 … 264 V; DC 120 … 300 V |
Input voltage derating | -2.5 %/V (< 97 VAC) |
Nominal mains frequency range | 44 … 66 Hz; 0 Hz |
Input current Ii | ≤ 1.24 A (230 VAC); ≤ 2.3 A (100 VAC) |
Discharge current | ≤ 1 mA |
Inrush current | ≤ 30 A |
Power factor correction (PFC) | Passive |
Mains failure hold-up time | ≥ 80 ms (230 VAC); ≥ 10 ms (100 VAC) |
Nominal output voltage Uo nom | DC 24 V (SELV) |
Output voltage range | DC 23 … 28.5 V (adjustable) |
Default setting | DC 24 V |
Nominal output current Io nom | 5 A (24 VDC) |
Nominal output power | 120W |
Deviation | ≤ 1 % |
Residual ripple | ≤ 30 mV (peak-to-peak) |
Current limitation | 1.1 x Io nom (typ.) |
Overload behavior | Constant current |
Signaling |
1 x LED DC OK (green) 1 x DC OK contact (make contact; max. 30 VAC/DC; 1 A) |
Operation status indicator | Green LED (Uo) |
Power loss Pl | ≤ 1.2 W; ≤ 14.6 W (230 VAC; nominal load) |
Power loss (max.) Pl (max.) | 19.4 W (100 VAC / 24 VDC; 5 A) |
Efficiency (typ.) | 89 % |
Internal fuse | T 4 A / 250 VAC |
Required backup fusing | An external DC fuse is required for the DC input voltage. |
Recommended backup fusing | Circuit breaker: 6 A, 10 A, 16 A; Tripping characteristic: B or C |
Isolation voltage (pri.-sec.) | DC 4.242 kV |
Isolation voltage (pri.-PE) | DC 2.2 kV |
Isolation voltage (sec.-PE) | DC 0.7 kV |
Protection class | I |
Protection type | IP20 |
Note on protection type | Per EN 60529 |
Resistance to reverse feed | ≤ DC 35 V |
Overvoltage category | II |
Pollution degree | 2 |
Transient suppression (primary) | Varistor |
Overvoltage protection; secondary |
Internal protective circuit ≤ 41 VDC (in the event of a fault) |
Short-circuit-protected | Yes |
Open-circuit-proof | Yes |
Parallel operation | Yes |
Series operation | Yes |
MTBF | > 500,000 h (per IEC 61709) |
Connection type 1 | Input/Output/Signaling |
Connection technology | CAGE CLAMP® |
WAGO connector | WAGO 721 Series |
Solid conductor | 0.08 … 2.5 mm² / 28 … 12 AWG |
Fine-stranded conductor | 0.08 … 2.5 mm² / 28 … 12 AWG |
Strip length | 8 … 9 mm / 0.31 … 0.35 inches |