ZZC
| Product | |||
| Article Number (Market Facing Number) | 3RT2036-1NB34-3MA0 | ||
| Product Description | power contactor, AC-3 51 A, 22 kW / 400 V 2 NO + 2 NC, 20-33 V AC / DC 20-33 V, with varistor, 3-pole, size S2, screw terminal captive auxiliary switch | ||
| Product family | SIRIUS 3RT contactors, 3-pole, up to 250 kW | ||
| Product Lifecycle (PLM) | PM300:Active Product | ||
| Price data | |||
| Region Specific PriceGroup / Headquarter Price Group | 41B / 41B | ||
| List Price | Show prices | ||
| Customer Price | Show prices | ||
| Surcharge for Raw Materials | None | ||
| Metal Factor | LDP----- | ||
| Delivery information | |||
| Export Control Regulations | AL : N / ECCN : N | ||
| Standard lead time ex-works | 40 Day/Days | ||
| Net Weight (kg) | 1,178 Kg | ||
| Packaging Dimension | 134,00 x 189,00 x 80,00 | ||
| Package size unit of measure | MM | ||
| Quantity Unit | 1 Piece | ||
| Packaging Quantity | 1 | ||
| Additional Product Information | |||
| EAN | 4011209941298 | ||
| UPC | 887621916701 | ||
| Commodity Code | 85364900 | ||
| LKZ_FDB/ CatalogID | CC-IC10 | ||
| Product Group | 5338 | ||
| Group Code | R711 | ||
| Country of origin | Germany | ||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2014 | ||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||