ZZC
brand | working voltage | product certification | type |
Schneider | 24-240V | CCC | Intelligent type |
control model | working current | number of poles | model |
local control | 0.1-6000A | 3P | EOCRDS3-05S |
starting mode | rated frequency | way to install | |
direct starting | 50/60HZ | Guide rail type | |
Processing custom | Temperature control range | outline dimension | |
deny | -35-+85℃ | 95mm*44mm*110mm | |
Suitable motor power | levels of protection | Available for sale | |
0.1-60000W | IP20 | nationwide |
EOCR-DS3 can be divided into EOCRDS3-05S, EOCRDS3-30S, EOCRDS3-30 S, EOCRDST-60S over 60A current range can be used using EOCRDS3-05S with current transformer.The control voltage is 24-240VAC / DC.The 35mm Guide rail is installed and is smaller in size.After Schneider acquired South Korea Sanwa SAMWHA in 2001, all its products were under the Schneider brand and packaging.
technical parameter | ||||
Current time | class | Setting range (DS1) | Setting range (DS3) | |
5 | 0.5~6A | 0.5-6A | ||
30 | 3.0~30A | 3.0~30A | ||
60 | 5.0~60A | |||
time set | Start delay time | D-TIME | 0-50 sec | 1~50 sec |
The trip action is delayed | O-TIME | 1-10sec | 1-10sec | |
reset | Manual (immediate) / electric (remote) reset | |||
Current-Time characteristic curve | inverse time limit | constant time-lag | ||
operational power supply | voltage | s | 24~240VAC/DC | |
w | 380~480V AC | |||
frequency | 50/60Hz | |||
auxiliary contacts | type | 2-SPST(1a1b) | ||
state | R mould | "Normal state (after providing power supply: 95-96 is still closed point 97-98 is still the open point)" | ||
N mould |
Normal state (after providing power supply: 95-96 is the opening point. 97-98 For the closed point) |
|||
capacity | AC250V/3A resistance |