LE1076 600A/700V
1
  • LE1076 600A/700V
2
views: 123

LE1076 600A/700V

Rate:
0.0000/5

( 0 reviews )

Item NO.: V009207 MOQ: 0
Weight:    2kgs
Package Size:  
 Price:
$58.00
 Qty:
      $58.00
 Shipping:   Calculate Shipping Cost

001 in stock


1 FUSE CYLINDRICAL 14 X 51 TYPE GG 690 VAC 2A
2 FUSE CYLINDRICAL 14 x 51 TYPE GG 690 VAC 6A
3 FUSE CYLINDRICAL 14X51 TYPE 690 VAC 20A
4 FUSE GLASS CYLINDRICAL 6.3X32 400 VAC 2A
5 FUSE GLASS CYLINDRICAL 6.3X32 400 VAC 4A
6 FUSE GLASS CYLINDRICAL 6.3X32 400 VAC 6A
7 963823010 FUSE (6.3X32 10A – 500V)
8 FUSE CYLINDRICAL 8X31 TYPE GG 400VAC 4A
9 FUSE CYLINDRICAL 8X31 TYPE GG 400VAC 6A
10 FUSE CYLINDRICAL 8X31 TYPE GG 400VAC 10A
11 FUSE CYLINDRICAL G3:G1010X38 TYPE GG 500VAC 1A
12 FUSE HRC 10*38 TYPE “gG” 400 VAC 2A
13 FUSE HRC 10*38 TYPE “gG” 400 VAC 4A
14 FUSE HRC 10*38 TYPE “gG” 400 VAC 6A
15 FUSE HRC 10*38 TYPE “gG” 400 VAC 10A
16 FUSE HRC 10*38 TYPE “gG” 400 VAC 16A
17 FP-2 FUSE PULLER/COOPER BUSSMANN FUSE PULLER SIZES 13/32IN X 13/16IN
18 WOE-25/1P+RO14-4A FUSE
19 BC100KA FUSE 1200V/1400A
20 FUSE RO15/RT18/RT14/am2/gl2A/500v/10X38
21 IEC60269-4 FUSE LE1076 1200V/1400A BC100KA
22 FUSE 690V 32A
23 FUSE RSF3-1200V/1400A
24 FUSE RO58 10A 660V
25 FUSE RO58 2A 660V
26 FUSE RS58 25A 660V
27 FUSE 2500A 1100V

 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
View History
Business time
9:00-22:00
  • Email:zorx@xaplc.com